YINHAI—YHAYINHAI-YHA RANGA RUBBER ROLLER I HIRIA HEI TRICONE BITSI WHAKATAHIA NGA TAATA ME TE WHAKAMAHI KAUPAPA
| NO. | IADC | tūtohu tawhā | hanga tono | |
| WOBKN/mm | RPMr/min | |||
| 1 | 114,115 | 0.3~0.75 | 180~60 | He tino ngohengohe te hanganga me te iti o te kaha o te pupuhi me te kaha o te pupuhi, penei i te paru, te paru, te toka. |
| 2 | 124,125 | 0.3~0.85 | 180~60 | te hanga ngohengohe me te iti o te kaha o te kopiri me te kaha o te ruri, penei i te kowhatu paru, te gypsum, te kowhatu parana, te toka ngohengohe me te kowhatu ngawari. |
| 3 | 134, 135 | 0.3~0.95 | 150~60 | Maeneene ki waenga-ngohengohe te hanga me te iti o te kaha o te kopiri me te kaha o te ruri, penei i te toka o waenga-ngohe, te waiwai, te kowhatu waenga-ngohengohe, te kirikiri waenga-ngohengohe me te hanga ngawari me te papaa maataki. |
| 4 | 214,215 | 0.35~0.95 | 150~60 | Ko te hanganga reo me te kaha o te kaha o te kopiri, penei i te toka o waenga-ngohe, te waiwai, te kirikiri waenga-ngohengohe, te kirikiri waenga-ngohe me te hanga ngawari me te whakahiato maataki. |
| 5 | 244 | 0.35~0.95 | 150~50 | Ko te hanga waenga-pakeke me te kaha o te kaha o te kopiri, penei i te toka abrasiveness, te toka, te kirikiri, te dolomite me te anhydrite, te mapere. |
| 6 | 324 | 0.4~1.0 | 120~50 | Te hanga abrasiveness reo, penei i te toka abrasiveness, te toka, te dolomite me te anhydrite, te mapere |
| 7 | 515,525 | 0.35~0.9 | 180~60 | Ko te hanga ngawari me te iti o te kaha o te pupuhi, penei i te kowhatu paru, gypsum, salinastone, te toka ngohengohe, te kowhatu ngawari. |
| 8 | 535,545 | 0.35~1.0 | 150~60 | Te hanga ngawari ki te reo ngawari me te iti o te kaha o te kopiri, penei i te toka waenga-ngohengohe, te kowhatu-waenganui-ngawari, te kirikiri waenga-ngohe me te hanga reo me te uaua o te abrasiveness interbeds |
Tuhipoka:Ko nga rohe o runga o te WOB me te RPM i runga ake i te ripanga kaua e whakamahia i te wa kotahi.
YINHAI—YHAYINHAI-YHA SERISE RUBBER JOURNAL SERIED BEARING TRICONE BITS COMENDED PARAMETERS AND HONO FORMATION
| NO. | IADC | tūtohu tawhā | hangahanga | |
| WOBKN/mm | RPMr/min | |||
| 1 | 116, 117 | 0.35~0.8 | 150~80 | He tino ngohengohe te hanga me te iti o te kaha o te pupuhi me te kaha o te ruri, penei te uku, te kohatu paru, te kretaceous. |
| 2 | 126, 127 | 0.35~0.9 | 150~70 | He ngawari te hanga me te iti o te kaha o te pupuhi me te kaha o te ruri, penei i te kowhatu paru, te gypsum, te salinastone, te toka ngohe, te kowhatu ngawari. |
| 3 | 136, 137 | 0.35~1.0 | 120~60 | He ngawari ki waenga-ngohengohe te hanga me te iti o te kaha o te kopiri me te kaha o te ruri, penei i te toka o waenga-ngohengohe, te waiwaiwai, te kowhatu waenga-ngohengohe, te kirikiri waenga-ngohengohe me te hanga ngawari me nga papaa maaro. |
| 4 | 216, 217 | 0.4~1.0 | 100~60 | Te hanga ngawari ki te reo ngawari me te iti o te kaha o te kopiri, penei i te toka waenga-ngohengohe, te kowhatu-waenganui-ngawari, te kirikiri waenga-ngohengohe me te hanga ngawari me nga papaa maro. |
| 5 | 246,247 | 0.4~1.0 | 80~50 | Ko te hanga waenga-pakeke me te kaha o te kaha o te kopiri, penei i te toka, te toka, te toka me te dolomite |
| 6 | 417, 437, 447 | 0.35~0.9 | 150~70 | He tino ngohengohe te hanganga me te iti o te kaha o te kopiri me te kaha o te ruri, penei i te uku, te paru paru, te kretaceous, te gypsum, te salinastone, te toka ngohengohe me te papake ngawari. |
| 7 | 517,527 | 0.35~1.0 | 140~60 | te hanganga ngawari me te kaha o te kaha o te pupuhi, penei i te kowhatu paru, i te gypsum, i te salinastone, i te toka ngohengohe me te kowhatu ngawari. |
| 8 | 537,547 | 0.45~1.0 | 120~50 | Te hanga ngawari ki te reo ngawari me te iti o te kaha o te kopiri, penei i te toka waenga-ngohengohe, te kowhatu-waenganui-ngawari, te kirikiri waenga-ngohe me te hanga reo me te uaua o te abrasiveness interbeds |
| 9 | 617,627 | 0.45~1.1 | 90~50 | Ko te hanga waenga-pakeke me te kaha o te kaha o te kopiri, penei i te toka, te toka, te toka, me te dolomite |
| 10 | 637 | 0.5~1.2 | 80~40 | He pakari te hanga me te kaha o te kaha ki te kopiri, penei i te kirikiri, te kowhatu, te dolomite me te anhydrite, te mapere. |
Tuhipoka:Ko nga rohe o runga o te WOB me te RPM i runga ake i te ripanga kaua e whakamahia i te wa kotahi.
YINHAI-JYINHAI-J SERISES METAL SERIED BEARING TRICONE BITSRECOMMENED PARAMETERS AND HONO HANGA
| NO. | IADC | tūtohu tawhā | hangahanga | |
| WOBKN/mm | RPMr/min | |||
| 1 | 116, 117 | 0.35~0.8 | 280~80 | He tino ngohengohe te hanganga me te iti o te kaha o te pupuhi me te kaha o te pupuhi, penei i te paru, te paru, te toka. |
| 2 | 126, 127 | 0.35~0.9 | 240~80 | Ko te hanga ngawari me te iti o te kaha o te pupuhi me te kaha o te keri, penei i te kowhatu paru, te gypsum, te salinastone, te toka ngohengohe, me te kirikiri ngawari. |
| 3 | 136, 137 | 0.35~1.0 | 240~60 | He ngawari ki waenga-ngohengohe te hanga me te iti o te kaha o te kopiri me te kaha o te ruri, penei i te toka o waenga-ngohengohe, te waiwaiwai, te kowhatu waenga-ngohengohe, te kirikiri waenga-ngohengohe me te hanga ngawari me nga papaa maaro. |
| 4 | 417, 437, 447 | 0.35~0.9 | 240~70 | He tino ngohengohe te hanganga me te iti o te kaha o te kopiri me te kaha o te ruri, penei i te uku, te paru paru, te kretaceous, te gypsum, te salinastone, te toka ngohengohe me te papake ngawari. |
| 5 | 517,527 | 0.35~1.0 | 220~60 | te hanganga ngawari me te kaha o te kaha o te pupuhi, penei i te kowhatu paru, i te gypsum, i te salinastone, i te toka ngohengohe me te kowhatu ngawari. |
| 6 | 537,547 | 0.45~1.0 | 220~50 | Te hanga ngawari ki te reo ngawari me te iti o te kaha o te kopiri, penei i te toka waenga-ngohengohe, te kowhatu-waenganui-ngawari, te kirikiri waenga-ngohe me te hanga reo me te uaua o te abrasiveness interbeds |
| 7 | 617,627 | 0.45~1.1 | 200~50 | Ko te hanga waenga-pakeke me te kaha o te kaha o te kopiri, penei i te toka, te toka, te toka, me te dolomite |
| 8 | 637 | 0.5~1.1 | 180~40 | He pakari te hanga me te kaha o te kaha ki te kopiri, penei i te kirikiri, te kowhatu, te dolomite me te anhydrite, te mapere. |
Tuhipoka:Ko nga rohe o runga o te WOB me te RPM i runga ake i te ripanga kaua e whakamahia i te wa kotahi.
| (TCI moka MT moka moka PACKAGING WOODEN BOX REFERENCE) | |||||
| (Rahi) | (L*W*H CM) | Te taumaha pouaka rakau) | Taumaha Net TCI | KG | |
| 4 3/4 | 16*14*25CM=0.0056 | 1 | 10 | Pallet taimaha 13KG | |
| 5 1/2 | 16.5*15.3*24CM=0.0060588 | 14 | |||
| 5 7/8 | 19*17*34CM=0.010982 | 1.9 | 16 | ||
| 6 | 19*17*34CM=0.010982 | 1.9 | 16 | ||
| 6 1/8 | 20*17*35CM=0.0119 | 1.9 | 18 | 18 | |
| 6 1/2 | 20*17*35CM=0.0119 | 1.9 | 19 | 18 | |
| 7 | 17 | ||||
| 7 1/2 | 24*21*41CM=0.020664 | 2.8 | 31 | 24.7 | |
| 7 7/8 | 25*22*41CM=0.02255 | 2.8 | 31.5 | ||
| 8 1/2 | 27*23.5*41CM=0.0260145 | 3 | 39 | 35 | |
| 8 3/4 | 270*235*410=0.0260145 | 4 | 40 | 38 | |
| 9 1/2 | 30*27*47CM=0.038070 | 4 | 52 | 52 | |
| 9 5/8 | 30*27*47CM=0.038070 | 4 | 61 | ||
| 9 7/8 | 30*27*47CM=0.038070 | 4 | 61 | Tuhipoka: niho maitai 9 7/8 Teitei 38.5CM, Te teitei pouaka whakarite +3CM | |
| 10 5/8 | 320*300*500=0.048 | 5 | 78 | Tuhipoka: 10 5/8 teitei 39CM, Te teitei pouaka whakarite +3CM | |
| 11 3/4 | 35.5*32*54CM=0.061344 | 7 | 92 | ||
| 12 1/4 | 37*33.5*54CM=0.066933 | 7.13 | 98 | 90 | |
| 13 7/8 | 41*37*59CM=0.089503 | 8.73 | 107 | 100 | |
| 14 3/8 | 440*400*600=0.1056 | 12 | 174 | 146 | |
| 15 | 44*40*60CM=0.1056 | 12 | 151 | 170 | |
| 15 1/2 | 45.5*42.5*60=0.116025 | 14 | 200 | ||
| 16 | 470*435*660=0.134937 | 12.8 | 235 | ||
| 17 | 51*57*68CM=0.197676 | 17.3 | 250 | 205 | |
| 19 | 550*510*680=0.19074 | 20 | 280 | ||
| 20 | 58*55*68CM=0.21692 | 259 | 540*560*810=0.245 | ||
| 22 | 590*610*800=0.288 | 416 | 590*610*800=0.288 | ||
| 23 | 920*720*720 | ||||
| 24 | 670*640*850=0.364 | 488 | 670*640*850=0.364 | ||
| 26 | 930*760*760=0.537 | 750 | 553 | Pouaka rakau niho maitai | |
| 28 | |||||
Tohutoro tātai pouaka rakau: paraka Drill L+60mm,W+30mm,H+90mm
| Paraire Drill Pouaka waro | ||
| Rahi | L*W*H CM | Taumaha |
| 8 1/2 | 245*240*400 | 0.9 |
| 9 1/2 | 290*270*435 | 1.1 |
| 12 1/4 | 330*320*470 | 1.6 |
| Momo Toka | Toka pakeke | Toka Kōeke |
| paru paru | Ngohe | 1 |
| tore ngohengohe | ||
| tuwha | ||
| gyp | ||
| kirikiri | Ngohe | 2 |
| kirikiri wewete | ||
| kirikiri | ||
| hoko oneone tio | Waenga-ngawari | 3 |
| hukapapa | ||
| pākeho mārō waenga | ||
| kirikiri ngawari | ||
| toka kirikiri | ||
| papa paru | Waenga-ngawari | 4 |
| pākeho kirikiri | ||
| schist ngawari | ||
| kirikiri pakeke mediun | Waenga-Pakeke | 5 |
| kirikiri | ||
| putunga parataiao | ||
| pākeho | ||
| toka pakeke | ||
| pākeho mārō waenga | Waenga-Pakeke | 6 |
| pākeho mārō | ||
| toka nakahi | ||
| schist | Waenga-Pakeke | 7 |
| pākeho dolomite | ||
| toka siliceous pakeke | ||
| andesite | ||
| schist pakeke | Waenga-Pakeke | 8 |
| Mika schist | ||
| mapere pango granite | ||
| kohatu | ||
| diabase | ||
| pegmatite | pakeke | 9 |
| toka hematite | ||
| magnetite | ||
| schists kāhuarau | pakeke | 10 |
| gneiss | ||
| kiriweti | ||
| leptite | ||
| diorite basalt | ||
| gabbro | Tino Kaha | 11 |
| porphyry | ||
| rhyolite | ||
| trachytic | ||
| whakahuihui | ||
| He tino pai | tino uaua | 12 |
| kirikiri pakeke | ||
| kiripaka | ||
| piriti | ||
| hematite here | ||
| hiakolite |
Ae, ka taea e taatau te whakaae, ka taea e taatau te tohu tohu tohu me te hanga i nga kohinga motuhake kia rite ki nga whakaritenga motuhake a te kaihoko.Na reira, ka hiahia matou ki te pepa hoahoa o te kapi mai i o taatau kaihoko, tae atu ki te waitohu, nga tohu, nga tapanga, te rōrahi, te rahi, nga taonga pouaka aha atu.



